
Commercial Day Reception:
cost: $1,500
Your package will include:
During EXPO |
|
|---|---|
Two complimentary tickets for Commercial Week |
|
Table top display during the evening Reception |
|
Place your company banner in room for evening Reception |
|
Your company name and logo listed on Commercial Web site |
|
Mention of your company in Commercial Program |
|
Your company name and logo on Commercial Marketing Flyer |
|
Value of Total Package: |
$19,840.00 |
Premium Sponsorship Package:
cost: $85,000
Your Package will include:
| Sole Host of One EXPO Luncheon (2 Luncheons Available) | ||||
| Sole Host of EXPO Registration Bag | ||||
| Sole Host of EXPO Badge Holder | ||||
| Sole Host of Tech Tuesday Luncheon | ||||
| Co-host of REALTOR® Night Out Party (4 sponsors required) | ||||
| Hotel Key Card at one Major Hotel |
||||
| C.A.R. will provide the following with this Sponsorship Package: | ||||
| Pre-EXPO Activities | ||||
| Exhibit Hall Priority Placement | ||||
| (1) 20x20 Booth Space | ||||
| VIP Carpet and Double Padding in Booth | ||||
| 25 Complimentary Exhibitor Badges in addition to Booth Allotment | ||||
| (1) Comp Lead Retriever Scanner | ||||
| Comp Mailing labels of EXPO Attendees upon request | ||||
| Complimentary copy of current C.A.R. Press Releases via email | ||||
| Pre-EXPO During C.A.R. Business Meetings |
||||
| (1)Table top display at C.A.R. January Committee/Directors' meetings | ||||
| (2) Complimentary Tickets for Presidential Installation Event | ||||
| (2) Comp Tickets to Capitol Reception during Sacramento Meetings | ||||
| (1) 10x10 Booth Space in REALTOR® Showcase | ||||
| Your logo on Sponsor Banner | ||||
| Pre-EXPO Marketing Advantages |
||||
| (1) E-mail Advertising to CAR Membership (185,000 x.05) | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Your company Logo on selected EXPO Marketing and Promotional Material | ||||
| Name recognition on EXPO Registration Coupon | ||||
| Company Name and Logo on Special Sponsorship Page in CRE Magazine | ||||
| Comp Full Page Ad in On-site EXPO Program | ||||
| Skyscraper Ad (160x600 pixels) on realtorexpo.org for 12 months beginning 5/2008 | ||||
| Skyscraper Ad (160x600 pixels) on car.org for 12 months | ||||
| CRE Magazine EXPO Issue: Comp Full Page 4-color Ad for 1 issue | ||||
| Online Product Listing | ||||
| Classified Ad in EXPO Issue of CRE | ||||
| During EXPO |
||||
| Host one 60-90 minute seminar upon approval of Content | ||||
| VIP Breakfast with C.A.R. Officers | ||||
| 2-minutes on stage for CEO to address the audience at Sponsored Luncheon | ||||
| Ten (10) Comp Luncheon Tickets to Your Sponsored Luncheon | ||||
| Reserved VIP Seating for Table of 10 at Your Sponsored Luncheon | ||||
| Recognition at Your Sponsored Luncheon or Thursday Luncheon | ||||
| 2 Complimentary Tickets to Wednesday Luncheon | ||||
| Your Company Banner displayed in Registration Area or sponsored event | ||||
| Your Company Banner displayed in Exhibit Hall | ||||
| Hanging Aisle sign (one per company) | ||||
| Participant in the Treasure Hunt Prize Drawing for one day | ||||
| Laminated Counter Card with Your Ad Displayed at Your Booth | ||||
| (25) Copies of EXPO Program Featuring Your Ad | ||||
| Your Company Logo in EXPO Program | ||||
| Highlighted listing in EXPO Program | ||||
| (25) Comp "VIP Sponsor" Ribbons | ||||
| Official "EXPO SPONSOR" Sign to hang in your Booth | ||||
| Two (2) Tickets to REALTOR® Night Out Party | ||||
| Promotional Material Placed in EXPO Registration Packets | ||||
| Your company name printed on ticket of sponsored event, if applicable | ||||
| Post EXPO |
||||
| Comp Mailing list of EXPO Attendees Upon Request | ||||
| Final EXPO Report on Attendees Upon Request | ||||
| Complimentary copy of current C.A.R. Press Releases via email thru 2/2009 | ||||
| Company logo with hyperlink on www.realtorexpo.org thru 2/2009 | ||||
| Sponsored Activity: |
||||
| Right of First Refusal for sponsored event in 2009 | ||||
Value of Total Package: |
$155,590.00 | |||
Major Sponsorship Package:
cost: $65,000
Your Package will include:
| Sole Host of Wednesday or Thursday Prize Reception | ||||
| Co-Host of Tech Tuesday Luncheon | ||||
| Co-host of REALTOR® Night Out Party (4 sponsors required) | ||||
| Hotel Key Card at one EXPO Hotel | ||||
| C.A.R. will provide the following with this Sponsorship Package: | ||||
| Pre-EXPO Activities | ||||
| Exhibit Hall Priority Placement | ||||
| 25 Complimentary Exhibitor Badges in addition to Booth Allotment | ||||
| (1) Comp Lead Retriever Scanner | ||||
| Comp Mailing labels of EXPO Attendees upon request | ||||
| Complimentary copy of current C.A.R. Press Releases via email | ||||
| Pre-EXPO During C.A.R. Business Meetings | ||||
| Table top display at C.A.R. January Committee/Directors' meetings | ||||
| (2) Complimentary Tickets for Presidential Installation Event | ||||
| (2) Comp Tickets to Capitol Reception during Sacramento Meetings | ||||
| (1) 10x10 Booth Space in REALTOR® Showcase | ||||
| Your logo on Sponsor Banner | ||||
| Pre-EXPO Marketing Advantages | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Your company Logo on selected EXPO Marketing and Promotional Material | ||||
| Name recognition on EXPO Registration Coupon | ||||
| Company Name and Logo on Special Sponsorship Page in CRE Magazine | ||||
| Comp Full Page Ad in On-site EXPO Program | ||||
| Skyscraper Ad (160x600 pixels) on realtorexpo.org for 6 months beginning 5/2008 | ||||
| Skyscraper Ad (160x600 pixels) on car.org for 6 months | ||||
| CRE Magazine EXPO Issue: Comp Full Page Black/White Ad for 1 issue | ||||
| Online Product Listing | ||||
| Classified Ad in EXPO Issue of CRE | ||||
| During EXPO | ||||
| Host one 60 minute seminar upon approval of Content | ||||
| VIP Breakfast with C.A.R. Officers | ||||
| 2-minutes on stage for CEO at Sponsored Prize Reception | ||||
| Ten (10) Comp Luncheon Tickets to Thursday Luncheon | ||||
| Reserved VIP Seating for Table of 10 at Thursday Luncheon | ||||
| 2 Complimentary Tickets to Wednesday Luncheon | ||||
| Your Company Banner displayed in Registration Area and/or sponsored event | ||||
| Your Company Banner displayed in Exhibit Hall | ||||
| Hanging Aisle sign (one per company) | ||||
| Participant in the Treasure Hunt Prize Drawing for one day | ||||
| Laminated Counter Card with Your Ad Displayed at Your Booth | ||||
| (25) Copies of EXPO Program Featuring Your Ad | ||||
| Your Company Logo in EXPO Program | ||||
| Highlighted listing in EXPO Program | ||||
| (25) Comp "VIP Sponsor" Ribbons | ||||
| Official "EXPO SPONSOR" Sign to hang in your Booth | ||||
| Two (2) Tickets to REALTOR® Night Out Party | ||||
| Promotional Material Placed in EXPO Registration Packets | ||||
| Your company name printed on ticket of sponsored event, if applicable | ||||
| Post EXPO | ||||
| Comp Mailing list of EXPO Attendees Upon Request | ||||
| Final EXPO Report on Attendees Upon Request | ||||
| Complimentary copy of current C.A.R. Press Releases via email thru 2/2009 | ||||
| Company logo with hyperlink on www.realtorexpo.org thru 2/2009 | ||||
| Sponsored Activity: | ||||
| Right of First Refusal for sponsored event in 2009 | ||||
Value of Total Package: |
$121,040.00 | |||
Host Sponsorship Package:
cost: $50,000
Your Package will include:
| C.A.R. will provide the following with this Sponsorship Package | ||||
| Pre-EXPO Activities | ||||
| Exhibit Hall Priority Placement | ||||
| 25 Complimentary Exhibitor Badges in addition to Booth Allotment | ||||
| Comp Mailing labels of EXPO Attendees upon request | ||||
| Complimentary copy of current C.A.R. Press Releases via email | ||||
| Pre-EXPO During C.A.R. Business Meetings | ||||
| Your logo on Sponsor Banner | ||||
| Pre-EXPO Marketing Advantages | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Name recognition on EXPO Registration Coupon | ||||
| Company Name and Logo on Special Sponsorship Page in CRE Magazine | ||||
| Skyscraper Ad (160x600 pixels) on realtorexpo.org for 6 months beginning 5/2008 | ||||
| Skyscraper Ad (160x600 pixels) on car.org for 3 months | ||||
| CRE Magazine EXPO Issue: Comp 1/2 Page Black/White Ad for 1 issue | ||||
| Online Product Listing | ||||
| Classified Ad in EXPO Issue of CRE | ||||
| During EXPO | ||||
| Host one 60 minute seminar during EXPO upon approval of Content | ||||
| VIP Breakfast with C.A.R. Officers | ||||
| 2 Complimentary Tickets to Wednesday Luncheon Upon Request | ||||
| Your Company Banner displayed in Registration Area and/or sponsored event | ||||
| Your Company Banner displayed in Exhibit Hall | ||||
| Hanging Aisle sign (one per company) | ||||
| Laminated Counter Card with Your Ad Displayed at Your Booth | ||||
| (25) Copies of EXPO Program Featuring Your Ad | ||||
| Your Company Logo in EXPO Program | ||||
| Highlighted listing in EXPO Program | ||||
| (25) Comp "VIP Sponsor" Ribbons | ||||
| Official "EXPO SPONSOR" Sign to hang in your Booth | ||||
| Two (2) Tickets to REALTOR® Night Out Party | ||||
| Promotional Material Placed in EXPO Registration Bag | ||||
| Your company name printed on ticket of sponsored event, if applicable | ||||
| Post EXPO | ||||
| Comp Mailing labels of EXPO Attendees upon request | ||||
| Complimentary copy of current C.A.R. Press Releases via email thru 2/2009 | ||||
| Company logo with hyperlink on www.realtorexpo.org thru 2/2009 | ||||
| Commercial Day Activities | ||||
| 2 Complimentary Tickets for Commercial Wednesday | ||||
| Two minutes to address the Reception Attendees | ||||
| Place Your Company Banner in room for evening Reception | ||||
| Your company name and logo listed on Commercial Website | ||||
| Table Top Display during the evening Reception | ||||
| Mention of Your Company in Commercial Program | ||||
| Your Company name and logo on Commercial Marketing Flyer | ||||
| Comp Mailing labels of Pre-registered Commercial Day Attendees upon request | ||||
| Comp Mailing list of Post- Commercial Day Attendees Upon Request | ||||
| Sponsored Activity: | ||||
| Right of First Refusal for sponsored event in 2009 | ||||
Value of Total Package: |
$ 118,930.00 | |||
Friend Sponsor Package
cost: $25,000
Your package will include:
| Host Refreshment Break | ||||
| C.A.R. will provide the following with this Sponsorship Package: | ||||
| Pre-EXPO Activities | ||||
| Exhibit Hall Priority Placement | ||||
| 15 Complimentary Exhibitor Badges in addition to Booth Allotment | ||||
| (1) Comp Lead Retriever Scanner | ||||
| Comp Mailing labels of EXPO Attendees upon request | ||||
| Complimentary copy of current C.A.R. Press Releases via email | ||||
| Pre-EXPO During C.A.R. Business Meetings | ||||
| (2) Comp Tickets to Capitol Reception during REALTOR® Showcase | ||||
| Your logo on Sponsor Banner | ||||
| Pre-EXPO Marketing Advantages | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Name recognition on EXPO Registration Coupon | ||||
| Company Name and Logo on Special Sponsorship Page in CRE Magazine | ||||
| Skyscraper Ad (160x600 pixels) on realtorexpo.org for 6 months beginning 5/2008 | ||||
| Skyscraper Ad (160x600 pixels) on car.org for 3 months | ||||
| CRE Magazine EXPO Issue: Comp 1/3 Page Black/White Ad for 1 issue | ||||
| Online Product Listing | ||||
| Classified Ad in EXPO Issue of CRE | ||||
| During EXPO | ||||
| Host one 60 minute seminar upon approval of Content | ||||
| VIP Breakfast with C.A.R. Officers | ||||
| 2 Complimentary Tickets to Thursday Luncheon Upon Request | ||||
| Your Company Banner displayed in Exhibit Hall | ||||
| Laminated Counter Card with Your Ad Displayed at Your Booth | ||||
| (25) Copies of EXPO Program Featuring Your Ad | ||||
| Your Company Logo in EXPO Program | ||||
| Highlighted listing in EXPO Program | ||||
| (25) Comp "VIP Sponsor" Ribbons | ||||
| Official "EXPO SPONSOR" Sign to hang in your Booth | ||||
| Post EXPO | ||||
| Comp Mailing list of EXPO Attendees Upon Request | ||||
| Final EXPO Report on Attendees Upon Request | ||||
| Complimentary copy of current C.A.R. Press Releases via email thru 2/2009 | ||||
| Company logo with hyperlink on www.realtorexpo.org thru 2/2009 | ||||
| Sponsored Activity: | ||||
Value of Total Package: |
$ 57,175.00 | |||
| Tech Tuesday Sponsor Package |
Cost: $10,000 |
|
| Pre-EXPO Activities |
| Exhibit Hall Priority Placement |
| 10 Complimentary Exhibitor Badges in addition to Booth Allotment |
| Complimentary copy of current C.A.R. Press Releases via email |
| Pre-EXPO During C.A.R. Business Meetings |
| (2) Comp Tickets to Capitol Reception during REALTOR® Showcase |
| Pre-EXPO Marketing Advantages |
| Company logo with hyperlink on www.realtorexpo.org |
| Name recognition on EXPO Registration Coupon |
| Company Name and Logo on Special Sponsorship Page in CRE Magazine |
| Real Estate Technology Magazine: 1/3 Black and White Ad |
| Online Product Listing |
| Classified Ad in EXPO Issue of CRE |
| During Tech Tuesday and EXPO |
| Host one 60-minute seminar upon approval of Content |
| VIP Breakfast with C.A.R. Officers |
| 2 Complimentary Tickets to Tech Tuesday Luncheon Upon Request |
| Your Company Banner displayed in Exhibit Hall |
| Highlighted listing in EXPO Program |
| (10) Comp "VIP Sponsor" Ribbons |
| Post EXPO |
| Final EXPO Report on Attendees Upon Request |
| Complimentary copy of current C.A.R. Press Releases via email thru 2/2009 |
| Sponsored Activity: |
Value of Total Package: $39,000.00 |
Technology Sponsor Package
| This sponsor will provide one of the following: | ||||
| 80 Computers for Training Seminars to include all electrical (2 Sponsors required) | ||||
| Sole Host of Cyberlink e-mail Lounge | ||||
| C.A.R. will provide the following with this Sponsorship Package: | ||||
| Pre-EXPO Activities | ||||
| Exhibit Hall Priority Placement | ||||
| 10 Complimentary Exhibitor Badges in addition to Booth Allotment | ||||
| Complimentary copy of current C.A.R. Press Releases via email | ||||
| Pre-EXPO During C.A.R. Business Meetings | ||||
| (2) Comp Tickets to Capitol Reception during REALTOR® Showcase | ||||
| Your logo on Sponsor Banner | ||||
| Pre-EXPO Marketing Advantages | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Skyscraper Ad (160x600 pixels) on realtorexpo.org for 6 months beginning 5/2008 | ||||
| Name recognition on EXPO Registration Coupon | ||||
| Company Name and Logo on Special Sponsorship Page in CRE Magazine | ||||
| Online Product Listing | ||||
| During Tech Tuesday and EXPO | ||||
| Host one 60-minute seminar upon approval of Content | ||||
| VIP Breakfast with C.A.R. Officers | ||||
| 2 Complimentary Tickets to Tech Tuesday Luncheon Upon Request | ||||
| Opportunity to place promotional materials at Sponsored Event | ||||
| Your Company Banner displayed at Sponsored Event | ||||
| Promotional Materials placed in Registration Bags | ||||
| Highlighted listing in EXPO Program | ||||
| (10) Comp "VIP Sponsor" Ribbons | ||||
| Your Company Flyer in Tech Tuesday Notebook | ||||
| Official "EXPO SPONSOR" Sign to hang in your Booth | ||||
| Post EXPO | ||||
| Final EXPO Report on Attendees Upon Request | ||||
| Complimentary copy of current C.A.R. Press Releases via email thru 2/2009 | ||||
Value of Total Package: |
$ 51,800.00 | |||
Supporter Sponsor Package:
cost: $10,000
Your Package will include:
| Co-Host Refreshment Break | ||||
| C.A.R. will provide the following with this Sponsorship Package: | ||||
| Pre-EXPO Activities | ||||
| Exhibit Hall Priority Placement | ||||
| 15 Complimentary Exhibitor Badges in addition to Booth Allotment | ||||
| (1) Comp Lead Retriever Scanner | ||||
| Comp Mailing labels of EXPO Attendees upon request | ||||
| Complimentary copy of current C.A.R. Press Releases via email | ||||
| Pre-EXPO During C.A.R. Business Meetings | ||||
| (2) Comp Tickets to Capitol Reception during REALTOR® Showcase | ||||
| Your logo on Sponsor Banner | ||||
| Pre-EXPO Marketing Advantages | ||||
| Company logo with hyperlink on www.realtorexpo.org | ||||
| Name recognition on EXPO Registration Coupon | ||||
| Company Name and Logo on Special Sponsorship Page in CRE Magazine | ||||
| Online Product Listing | ||||
| Classified Ad in EXPO Issue of CRE | ||||
| During EXPO | ||||
| VIP Breakfast with C.A.R. Officers | ||||
| 2 Complimentary Tickets to Thursday Luncheon Upon Request | ||||
| Your Company Banner displayed in Exhibit Hall | ||||
| Highlighted listing in EXPO Program | ||||
| (25) Comp "VIP Sponsor" Ribbons | ||||
| Official "EXPO SPONSOR" Sign to hang in your Booth | ||||
| Post EXPO | ||||
| Comp Mailing list of EXPO Attendees Upon Request | ||||
| Final EXPO Report on Attendees Upon Request | ||||
| Complimentary copy of current C.A.R. Press Releases via email thru 2/2009 | ||||
| Company logo with hyperlink on www.realtorexpo.org thru 2/2009 | ||||
| Sponsored Activity: | ||||
Value of Total Package |
$ 39,325.00 | |||